XB6S-PL20D
5 V 2-channel incremental encoder counting module with differential signal
$184.00
Shipping calculated at checkout.
Care information
Display general product information or specific product information using metafields.
Delivery and Shipping
Add some general information about your delivery and shipping policies.



Interface Parameters
| Protocol | X-bus |
| Data Transfer Rates | 6 Mb/s |
| Electrical Isolation | Yes |
| Connection Method | Reed Contact |
| Process data volume: Downlink | 20Bytes |
| Process data volume: Upstream | 34Bytes |
| Refresh Rate | 1 ms |
Technical Parameters
| Weight | 110 g |
| Module Size | 106.4 x 25.7 x 72.3 mm |
| Protect. Class | IP20 |
| Operating Temperature | -20℃...+60 °C |
| Storage Temperature | -40℃...+80 °C |
| Relative Humidity | 95 %, no condensation |
| System Power Input | 5 V DC (4.5 V...5.5 V) |
| Field Power Supply Rated Value (Range) | 24 V DC (20.4 V...28.8 V) |
| Input Channel Voltage Rated Value (Range) | 24 V DC (20.4 V...28.8 V) |
| Module Abnormality Self-Recovery | support |
| diagnosis | support |
| Alarm | support |
| Firmware Upgrade | support |
Functional Parameters
| Process data volume: Downlink | 20Bytes |
| Process data volume: Upstream | 34Bytes |
| Power supply voltage | 24 V DC (18 V...36 V) |
| Probe latch function | Support |
| Compare output function | Support |
| Encoder pulse input mode | AB Orthogonal (ABZ), Directional Pulse (Pul+Dir), Dual Pulse (CW/CCW) |
| Maximum input frequency of encoder pulses | 1MHz |
| Real-time speed of reporting channel | Support |
| Reset Z-axis to zero | Support |
| Counting rate setting | 4x / 2x / 1x (default 1x) |
| Circular counting | Support |
| Counting Range | 0...2^32-1 or 0...ring counter resolution x count rate -1 |
| Encoder resolution setting | Support (the setting range for ring count resolution is 1...65535) |
| Setting the initial value of the counter | Support (the range for setting the initial count value is 0...2^32-1) |
| Reverse counting | Support |
| Encoder input hardware filtering | Support (Level 0...15) |
| Probe input frequency | 1MHz |
| Compare the response speed of output signals | < 10 µs |
| Input/output pin function selection | Support |
| Power failure storage | Support |
| Channel Type | Encoder input channels: 2 sets of channels (Phase A, Phase B and Phase Z), 5 V differential- Probe input channels: 4 channels (1 encoder matched with 2 probe functions), PNP/NPN General digital input channels: 2 channels (1 encoder matched with 1 general digital inputs), PNP/NPN Comparison output channel: 4 Channels (1 encoder matched with 2 comparison outputs), NPN General digital output channel: 4 Channels (1 encoder matched with 2 general digital outputs), NPN |






